The “Forbes Global 2000” for 2024 shows the world’s top 20 insurance companies. It depicts a notable rise in Berkshire Hathaway. Specifically, leading the insurance sector, the US company rose 336 spots to take the second position in the yearly list of the biggest corporations in the world in 2023. In contrast, Munich Re, a reinsurer, moved 18 spots to 114th place.
Furthermore, the second insurer on the list, UnitedHealth Group, dropped four spots to finish at number 19. Similarly, Ping An Insurance Group, which also dropped 13 spots to 29th place, is in third place after it.
Forbes’ ranking of the 20 top insurance companies
In billions USD
Rank | Life and Health | Global ranking | Country | Class of business | Turnover | Profits | Assets | Market value |
1 | Berkshire Hathaway | 2 | United States | Life and non-life | 368.96 | 73.42 | 1 070.04 | 899.14 |
2 | UnitedHealth Group | 19 | United States | Life and Health | 379.49 | 15.36 | 284.21 | 482.86 |
3 | Ping An Insurance Group | 29 | China | Life and non-life | 136.07 | 11.78 | 1 654.80 | 105.50 |
4 | Allianz | 31 | Germany | Life and non-life | 148.18 | 9.74 | 1 056.84 | 113.85 |
5 | AXA Group | 51 | France | Life and non-life | 109.35 | 7.57 | 684.04 | 81.60 |
6 | Life Insurance Corp. of India | 70 | India | Life and Health | 97.98 | 4.88 | 561.41 | 73.63 |
7 | Elevance Health | 81 | United States | Health | 171.75 | 6.24 | 111.89 | 127.30 |
8 | Intesa Sanpaolo Assicura | 84 | Italy | Life and non-life | 42.21 | 9.12 | 1 006.15 | 74.85 |
9 | Chubb | 86 | Switzerland | Non-life | 51.73 | 9.28 | 212.25 | 111.37 |
10 | Cigna | 95 | United States | Life and Health | 204.15 | 3.62 | 148.45 | 96.22 |
11 | Munich Re | 96 | Germany | Life and non-life | 69.98 | 4.98 | 298.01 | 65.08 |
12 | Zurich Insurance Group | 98 | Switzerland | Life and non-life | 65.43 | 4.36 | 339.44 | 74.90 |
13 | China Life Insurance | 116 | China | Life and Health | 51.64 | 6.61 | 818.09 | 47.10 |
14 | American International Group | 131 | United States | Life and non-life | 48.96 | 4.83 | 475.56 | 53.45 |
15 | Progressive | 137 | United States | Life and non-life | 65.02 | 5.79 | 88.92 | 122.54 |
16 | Generali Group | 141 | Italy | Life and non-life | 74.73 | 4.05 | 555.27 | 42.00 |
17 | Tokio Marine Holdings | 149 | Japan | Life and non-life | 47.95 | 4.43 | 212.31 | 61.76 |
18 | ING Group | 153 | Netherlands | Life and non-life | 24.50 | 7.89 | 1 112.27 | 55.85 |
19 | MetLife | 157 | United States | Life and non-life | 67.57 | 2.37 | 677.58 | 52.78 |
20 | AIA Group | 161 | Hong Kong | Life | 27.51 | 3.76 | 278.81 | 93.73 |
Related searches:
Reimagining: What Would the Indian subcontinent Look Like If the Partition Had Never Taken Place?